Principal and costs, no penalties or interest

Up to 54

Instalment 3 of 54, due 30 November 2026

€252.86

in 35 days

Instalments54
Estimated regular instalment€252.86
Estimated interest€1,654.32
Total to pay€13,654.32
Last due date31 May 2035

Estimate: the statement of sums due is binding.

The file is made in your browser: no data is sent.
Rottamazione-quinquies: 54 estimated instalments on €12,000.00
No.DueLast useful dayAmountof which interest
131 Jul 202605 Aug 2026€252.86€0.00
230 Sept 202605 Oct 2026€252.86€58.74
330 Nov 202607 Dec 2026€252.86€57.77
431 Jan 202708 Feb 2027€252.86€56.79
531 Mar 202705 Apr 2027€252.86€55.81
631 May 202707 Jun 2027€252.86€54.82
731 Jul 202709 Aug 2027€252.86€53.83
830 Sept 202705 Oct 2027€252.86€52.84
930 Nov 202706 Dec 2027€252.86€51.84
1031 Jan 202807 Feb 2028€252.86€50.83
1131 Mar 202805 Apr 2028€252.86€49.82
1231 May 202805 Jun 2028€252.86€48.81

Last useful day: due date plus 5 days, moved to the next working day. The tolerance covers the single payment and the last instalment; for the others what matters is not missing two (paragraph 95, Law 199/2025).

Rate Cartelle · texts reread on 26 October 2026